Usage statistics for v31993.1blu.de

Summary Period: February 2026
Generated 27-Feb-2026 01:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 6742
Total Files 3919
Total Pages 6417
Total Visits 1543
Total kB Files 51206
Total Unique Sites 769
Total Unique URLs 2185
Total Unique Referrers 221
Total Unique User Agents 126
. Avg Max
Hits per Hour 140 717
Hits per Day 3371 6563
Files per Day 1959 3848
Pages per Day 3208 6251
Sites per Day 384 751
Visits per Day 771 1502
kB Files per Day 25603 49532
Hits by Response Code
Code 200 - OK 58.13% 3919
Code 301 - Moved Permanently 0.16% 11
Code 302 - Found 0.10% 7
Code 400 - Bad Request 1.23% 83
Code 403 - Forbidden 0.07% 5
Code 404 - Not Found 40.27% 2715
Code 405 - Method Not Allowed 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
26 6563 97.35% 3848 98.19% 6251 97.41% 1502 97.34% 751 97.66% 49532 96.73%
27 179 2.65% 71 1.81% 166 2.59% 45 2.92% 52 6.76% 1674 3.27%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 44 88 1.31% 32 65 1.66% 38 76 1.18% 804 1607 3.14%
1 45 91 1.35% 3 6 0.15% 45 90 1.40% 34 67 0.13%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 91 183 2.71% 84 169 4.31% 90 180 2.81% 1042 2083 4.07%
7 352 704 10.44% 186 373 9.52% 349 698 10.88% 1883 3766 7.35%
8 183 366 5.43% 69 138 3.52% 147 294 4.58% 1084 2168 4.23%
9 99 198 2.94% 91 183 4.67% 83 166 2.59% 1280 2561 5.00%
10 225 450 6.67% 104 208 5.31% 216 432 6.73% 1389 2778 5.42%
11 124 248 3.68% 99 199 5.08% 121 242 3.77% 1360 2720 5.31%
12 138 276 4.09% 123 247 6.30% 132 265 4.13% 1795 3590 7.01%
13 177 355 5.27% 136 273 6.97% 172 344 5.36% 1540 3080 6.02%
14 289 578 8.57% 121 242 6.18% 286 572 8.91% 1458 2915 5.69%
15 135 270 4.00% 127 255 6.51% 120 240 3.74% 1372 2745 5.36%
16 358 717 10.63% 100 200 5.10% 356 713 11.11% 1381 2761 5.39%
17 110 221 3.28% 107 215 5.49% 108 217 3.38% 1330 2661 5.20%
18 147 295 4.38% 108 217 5.54% 141 282 4.39% 1297 2593 5.06%
19 133 267 3.96% 92 184 4.70% 129 258 4.02% 1163 2325 4.54%
20 171 343 5.09% 88 177 4.52% 154 308 4.80% 1214 2428 4.74%
21 186 372 5.52% 95 191 4.87% 175 351 5.47% 1499 2998 5.86%
22 270 540 8.01% 140 280 7.14% 262 525 8.18% 1782 3564 6.96%
23 90 180 2.67% 48 97 2.48% 82 164 2.56% 898 1796 3.51%

Top 30 of 2185 Total URLs
# Hits kB F URL
1 277 4.11% 24397 47.65% /webalizer/usage_202602.html
2 177 2.63% 154 0.30% /
3 30 0.44% 63 0.12% /html/froxlor/lib/ajax.php
4 12 0.18% 21 0.04% /webalizer/
5 10 0.15% 33 0.07% /manual/style/css/manual-print.css
6 10 0.15% 44 0.09% /manual/style/css/manual.css
7 10 0.15% 14 0.03% /manual/style/css/prettify.css
8 9 0.13% 13 0.02% /manual/style/css/manual-loose-100pc.css
9 8 0.12% 39 0.08% /html/froxlor/admin_configfiles.php
10 5 0.07% 3 0.01% /froxlor/
11 5 0.07% 28 0.05% /html/froxlor/admin_ipsandports.php
12 5 0.07% 28 0.05% /html/froxlor/admin_settings.php
13 5 0.07% 19 0.04% /manual/en/handler.html
14 5 0.07% 32 0.06% /manual/ko/mod/mod_alias.html
15 5 0.07% 20 0.04% /manual/ko/mpm.html
16 5 0.07% 45 0.09% /manual/ru/glossary.html
17 5 0.07% 88 0.17% /manual/tr/mod/mod_authnz_ldap.html
18 4 0.06% 27 0.05% /html/froxlor/admin_customers.php
19 4 0.06% 19 0.04% /html/froxlor/customer_email.php
20 4 0.06% 25 0.05% /manual/da/mod/
21 4 0.06% 42 0.08% /manual/de/glossary.html
22 4 0.06% 15 0.03% /manual/de/mod/mod_authn_file.html
23 4 0.06% 78 0.15% /manual/de/mod/mod_rewrite.html
24 4 0.06% 13 0.03% /manual/de/mod/module-dict.html
25 4 0.06% 17 0.03% /manual/en/dns-caveats.html
26 4 0.06% 18 0.03% /manual/en/filter.html
27 4 0.06% 36 0.07% /manual/en/mod/event.html
28 4 0.06% 18 0.04% /manual/en/mod/mod_authn_anon.html
29 4 0.06% 54 0.11% /manual/en/mod/mod_autoindex.html
30 4 0.06% 18 0.03% /manual/en/mod/mod_cache_socache.html

Top 10 of 2185 Total URLs By kB F
# Hits kB F URL
1 277 4.11% 24397 47.65% /webalizer/usage_202602.html
2 1 0.01% 255 0.50% /html/froxlor/templates/Froxlor/build/assets/app-DK1yDnIw.js
3 1 0.01% 255 0.50% /html/froxlor/templates/Froxlor/build/assets/app-DLy5uIWG.js
4 3 0.04% 177 0.35% /manual/da/mod/core.html
5 1 0.01% 155 0.30% /html/froxlor/templates/Froxlor/build/assets/fa-solid-900-CTAAxXor.woff2
6 177 2.63% 154 0.30% /
7 3 0.04% 134 0.26% /manual/ja/mod/core.html
8 3 0.04% 134 0.26% /manual/de/mod/core.html
9 2 0.03% 125 0.24% /manual/tr/mod/core.html
10 2 0.03% 118 0.23% /manual/pt-br/mod/core.html

Top 10 of 977 Total Entry Pages
# Hits Visits URL
1 177 2.63% 125 8.59% /
2 5 0.07% 5 0.34% /manual/ru/glossary.html
3 12 0.18% 5 0.34% /webalizer/
4 5 0.07% 4 0.27% /manual/en/handler.html
5 4 0.06% 4 0.27% /manual/es/mod/directives.html
6 4 0.06% 4 0.27% /manual/fr/vhosts/details.html
7 4 0.06% 4 0.27% /manual/ko/suexec.html
8 4 0.06% 4 0.27% /manual/pt-br/rewrite/
9 4 0.06% 4 0.27% /manual/zh-cn/developer/hooks.html
10 3 0.04% 3 0.21% /manual/de/misc/perf-tuning.html

Top 10 of 978 Total Exit Pages
# Hits Visits URL
1 177 2.63% 111 7.71% /
2 4 0.06% 4 0.28% /manual/ko/suexec.html
3 4 0.06% 4 0.28% /manual/pt-br/sitemap.html
4 5 0.07% 4 0.28% /manual/ru/glossary.html
5 4 0.06% 4 0.28% /manual/zh-cn/developer/hooks.html
6 4 0.06% 4 0.28% /manual/zh-cn/misc/perf-tuning.html
7 12 0.18% 4 0.28% /webalizer/
8 277 4.11% 4 0.28% /webalizer/usage_202602.html
9 5 0.07% 3 0.21% /froxlor/
10 3 0.04% 3 0.21% /manual/de/mod/core.html

Top 30 of 769 Total Sites
# Hits Files kB F Visits Hostname
1 690 10.23% 0 0.00% 328 0.64% 3 0.19% 4.204.195.211
2 434 6.44% 0 0.00% 205 0.40% 5 0.32% 20.48.148.227
3 402 5.96% 394 10.05% 2498 4.88% 1 0.06% 92.204.54.124
4 315 4.67% 0 0.00% 149 0.29% 2 0.13% 20.104.200.155
5 270 4.00% 270 6.89% 24347 47.55% 1 0.06% 91.201.113.132
6 230 3.41% 0 0.00% 109 0.21% 1 0.06% 20.203.144.43
7 230 3.41% 0 0.00% 107 0.21% 1 0.06% 4.232.184.93
8 124 1.84% 0 0.00% 59 0.12% 2 0.13% 4.204.200.32
9 118 1.75% 117 2.99% 1004 1.96% 1 0.06% 51.83.6.238
10 110 1.63% 6 0.15% 58 0.11% 1 0.06% 34.68.34.76
11 84 1.25% 84 2.14% 561 1.09% 7 0.45% 185.191.171.13
12 84 1.25% 76 1.94% 1150 2.25% 2 0.13% 84.63.9.247
13 80 1.19% 0 0.00% 37 0.07% 1 0.06% 40.113.19.56
14 80 1.19% 0 0.00% 38 0.07% 1 0.06% 52.169.206.229
15 66 0.98% 64 1.63% 412 0.80% 11 0.71% 185.191.171.11
16 60 0.89% 59 1.51% 412 0.80% 8 0.52% 85.208.96.193
17 60 0.89% 60 1.53% 436 0.85% 8 0.52% 85.208.96.200
18 58 0.86% 8 0.20% 29 0.06% 5 0.32% 152.42.255.97
19 58 0.86% 58 1.48% 391 0.76% 8 0.52% 185.191.171.15
20 55 0.82% 55 1.40% 325 0.64% 10 0.65% 85.208.96.206
21 54 0.80% 53 1.35% 344 0.67% 12 0.78% 85.208.96.210
22 52 0.77% 52 1.33% 317 0.62% 10 0.65% 85.208.96.211
23 49 0.73% 49 1.25% 328 0.64% 7 0.45% 185.191.171.14
24 49 0.73% 49 1.25% 272 0.53% 9 0.58% 185.191.171.16
25 49 0.73% 47 1.20% 354 0.69% 10 0.65% 85.208.96.195
26 47 0.70% 45 1.15% 283 0.55% 12 0.78% 185.191.171.3
27 47 0.70% 44 1.12% 275 0.54% 9 0.58% 85.208.96.199
28 46 0.68% 46 1.17% 303 0.59% 9 0.58% 185.191.171.12
29 45 0.67% 45 1.15% 318 0.62% 12 0.78% 185.191.171.9
30 45 0.67% 45 1.15% 312 0.61% 10 0.65% 85.208.96.198

Top 10 of 769 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 270 4.00% 270 6.89% 24347 47.55% 1 0.06% 91.201.113.132
2 402 5.96% 394 10.05% 2498 4.88% 1 0.06% 92.204.54.124
3 84 1.25% 76 1.94% 1150 2.25% 2 0.13% 84.63.9.247
4 118 1.75% 117 2.99% 1004 1.96% 1 0.06% 51.83.6.238
5 84 1.25% 84 2.14% 561 1.09% 7 0.45% 185.191.171.13
6 60 0.89% 60 1.53% 436 0.85% 8 0.52% 85.208.96.200
7 66 0.98% 64 1.63% 412 0.80% 11 0.71% 185.191.171.11
8 60 0.89% 59 1.51% 412 0.80% 8 0.52% 85.208.96.193
9 58 0.86% 58 1.48% 391 0.76% 8 0.52% 185.191.171.15
10 1 0.01% 1 0.03% 366 0.72% 0 0.00% 23.22.59.87

Top 30 of 221 Total Referrers
# Hits Referrer
1 6095 90.40% - (Direct Request)
2 270 4.00% https://dactor-otr-havalpro.ru/
3 30 0.44% http://itweyand.net/manual/zh-cn/misc/perf-tuning.html
4 13 0.19% http://v31993.1blu.de/html/froxlor/admin_configfiles.php
5 11 0.16% http://v31993.1blu.de/html/froxlor/admin_settings.php
6 10 0.15% http://gallery.leuchtkultur.de/
7 9 0.13% http://v31993.1blu.de/html/froxlor/admin_customers.php
8 8 0.12% http://itweyand.net/manual/es/howto/ssi.html
9 8 0.12% http://v31993.1blu.de/html/froxlor/admin_index.php
10 8 0.12% http://v31993.1blu.de/html/froxlor/admin_ipsandports.php
11 8 0.12% http://wunderkiste.leuchtkultur.de/
12 7 0.10% http://v31993.1blu.de/html/froxlor/
13 6 0.09% http://itweyand.net/
14 6 0.09% http://v31993.1blu.de/html/froxlor/customer_email.php
15 6 0.09% http://v31993.1blu.de/html/froxlor/index.php
16 5 0.07% http://v31993.1blu.de/manual/fr/mod/mod_proxy_fdpass.html
17 4 0.06% http://itweyand.net/manual/de/mpm.html
18 4 0.06% http://itweyand.net/manual/fr/howto/public_html.html
19 4 0.06% http://smtp.grobkorn.de/
20 4 0.06% http://v31993.1blu.de/html/froxlor/admin_admins.php
21 4 0.06% http://v31993.1blu.de/manual/fr/mod/quickreference.html
22 3 0.04% http://itweyand.net/manual/fr/howto/cgi.html
23 3 0.04% http://v31993.1blu.de/html/froxlor/templates/Froxlor/build/assets/app-DgN1KmJf.css
24 3 0.04% http://wunderkiste.leuchtkultur.de/manual/es/mod/index.html
25 3 0.04% https://www.google.com/search
26 2 0.03% http://178.254.39.173:80/webalizer
27 2 0.03% http://smtp.grobkorn.de/manual/de/sitemap.html
28 2 0.03% http://smtp.grobkorn.de/manual/es/sitemap.html
29 2 0.03% http://v31993.1blu.de/
30 2 0.03% http://v31993.1blu.de/html/froxlor/admin_logger.php

Top 15 of 126 Total User Agents
# Hits User Agent
1 1779 26.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 803 11.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 401 5.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
4 137 2.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 104 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
6 84 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
7 70 1.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 69 1.02% Go-http-client/1.1
9 69 1.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
10 63 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 59 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 58 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 56 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 48 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 46 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6742 100.00% 3919 100.00% 51206 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23